No details posted.
No Appointment details posted.
Journals | ||
Year | Citation | |
---|---|---|
2020 | Mmanda, F.P., Mulokozi, D.P., Lindberg, J.E., Haldén, A.N., Mtolera, M., Kitula, R., Lundh, T. (2020). Fish farming in Tanzania: the availability and nutritive value of local feed ingredients.Journal of Applied Aquaculture. DOI:10.1080/10454438.2019.1708836 | |
2020 | Mmanda FP, Mulokozi DP, Lindberg JE, Haldén AN, Mtolera M, Kitula R, and Lundh T (2020) Fish farming in Tanzania: the availability and nutritive value of local feed ingredients. DOI:10.1080/10454438.2019.1708836 | |
2020 | Mulokozi DP, Mmanda FP, Onyango P, Torbjörn L, Tamatamah R and Berg H. (2020): Rural aquaculture: Assessment of its contribution to household income and farmers’ perception in selected districts, Tanzania, Aquaculture Economics & Management, DOI: 10.1080/13657305.2020.1725687 | |
2019 | Mulokozi DPL, Mtolera MSP and Mmochi AJ (2019). Biomass production and growth performance of Momela Lake’s spirulina (Arthrospira fusiformis) cultured under urea and N: P: K fertilizers as cheaper nitrogen sources. Int. J. Biol. Chem. Sci. 13(2): 861-869. DOI:https://dx.doi.org/10.4314/ijbcs. v13i2.23 | |
2019 | Mulokozi DP, Mtolera MSP and Mmochi AJ (2019). Spirulina (Arthrospira fusiformis) as a potential protein source in practical diets for fry mariculture of Rufiji tilapia (Oreochromis urolepis urolepis) WIO Journal of Marine Science 18 (2) 57-67. http://dx.doi.org/10.4314/wiojms.v18i2.6 |
No supervision details posted.
Position: | |
---|---|
Phone: | |
Email: | deomulokozi@gmail.com |
Address: | |
Fax: |