No details posted.
No Appointment details posted.
Journals | ||
Year | Citation | |
---|---|---|
2019 | Shoko, A.P., Limbu, S.M., Lamtane, H.A., Kishe-Machumu, M.A., Sekadende, B., Ulotu, E.E., Masanja, J.C., Mgaya, Y.D. (2019) The role of fish-poultry integration on fish growth performance, yields and economic benefits among smallholder farmers in sub-Saharan Africa, Tanzania. African Journal of Aquatic Science 44, 1-10 | |
2014 | Sekadende, B. C, Machiwa, J. and Mwanuzi, F. Processes Governing the Retention of Phosphorus and Nitrogen in Nyashishi Wetland. Open Journal of Ecology, 4, 124-134 | |
2014 | Mshana, J.G., Sekadende, B. Assessment of Heavy Metal Pollution in Octopus cyanea in the Coastal Waters of Tanzania. Journal of Health and Pollution 4, 10-17. | |
2005 | Sekadende, B.C., Lyimo, T.J., Kurmayer, R. Microcystin production by cyanobacteria in the Mwanza Gulf (Lake Victoria, Tanzania). Hydrobiologia 543, 299-304. | |
2005 | Descy, J.P., Hardy, M.A., Stenuite, S., Pirlot, S., Leporcq, B., Kimirei, I., Sekadende, B., Mwaitega, S.R., Sinyenza, D. (2005)Phytoplankton pigments and community composition in Lake Tanganyika. Freshwater Biology 50, 668-684 | |
2004 | Sekadende, B.C., Mbonde, A.S.E., Shayo, S., Lyimo, T.J. Phytoplankton species diversity and abundance in satellite lakes of Lake Victoria basin (Tanzanian side). Tanzania Journal of Science 30, 83–92. | |
2004 | Mbonde A.S.E, Shayo, S., BC. Sekadende and TJ Lyimo. Phytoplankton species diversity and abundance in the nearshore waters of Tanzania side of Lake Victoria. Tanzania Journal of Science. Special issue on Lake Victoria. 30 (1) :71-82. | |
2001 | Wagner, G., Mgaya, Y., Akwilapo, F., Ngowo, R., Sekadende, B., Allen, A., Price, N., Zollet, E., Mackentley, N., (2001) Restoration of coral reef and mangrove ecosystems at Kunduchi and Mbweni, Dar es Salaam, with community participation, pp. 467-488 |
No supervision details posted.
Position: | |
---|---|
Phone: | |
Email: | barakasekadende@tafiri.go.tz |
Address: | |
Fax: |