No details posted.
No Appointment details posted.
Journals | ||
Year | Citation | |
---|---|---|
2022 | Peter, H.K., van Zwieten, P.A.M., (2022). Bet-hedging strategies determine daily choices in effort allocation for Nile perch fishers of Lake Victoria.. Fisheries Research 253:06363. https://doi.org/10.1016/j.fishres.2022.106363 | |
2018 | Peter, H.K., van Zwieten, P.A.M., (2018). Operational, environmental, and resource productivity factors driving spatial distribution of gillnet and longline fishers targeting Nile-perch (Lates niloticus), Lake Victoria. Journal of Great Lakes Research 44, 1235-1251. | |
2011 | Okuku, E.O., Peter, H.K. (2012) Choose of Heavy Metals Pollution Biomonitors: A Critic of the Method that uses Sediments total Metals Concentration as the Benchmark. International Journal of Environmental Research 6, 313-322. | |
2010 | Okuku, E.O., Mubiana, V.K., Hagos, K.G., Peter, H.K. and Blust, R. (2010). Bioavailability of Sediment-bound Heavy Metals on the East African Coast. Western Indian Ocean Journal of Marine Science Vol. 9, No. 1, pp. 31 - 42. |
No supervision details posted.
Position: | |
---|---|
Phone: | |
Email: | happypeter@tafiri.go.tz |
Address: | |
Fax: |