STUDY ON LEGAL NETS ADOPTION AND USE UNDER A SUBSIDY SCHEME IN THE DAGAA FISHERY
Develop a pilot intervention to evaluate the performance of subsidies as a policy instrument in the Dagaa fishery in Lake Victoria
SMALL-SCALE FISHERIES AFFECTATIONS AND RESPONSES TO COVID-19 AND FLOODING: A CASE OF LAKE VICTORIA
The study assessed the socio-economic affectations and actors responses in Lake Victoria Fisheries to two lake-wide events that took place in 2020. In addition, it examined the government’s responses and market disruptions due to COVID-19, and on the other hand, the increase in water level.
LAKE VICTORIA STAKEHOLDERS MENTAL MODEL ON STATUS OF THE FISHERY
The aim of this study was to map the mental models and compared these across different types of stakeholders, countries and regions.
FISH LOSS ASSESSMENT AND IDENTIFICATION OF MULTI-DIMENSIONAL SOLUTIONS
The main focus of the project is on enhancing the sustainable utilization of fisheries and aquaculture products and its contribution to livelihoods and food security through the application of multi-dimensional solutions to reduce fish loss and waste (FLW) in fish value chains
IMPROVING THE UNDERSTANDING OF IUU FISHING IN THE SMALL-SCALE FISHERIES OF THE WESTERN INDIAN OCEAN
The key issue of this project is understanding what is legislated for and subsequently, try to gauge the real-world situation of IUU fishing in the WIO Region.
Journals | ||
Year | Citation | |
---|---|---|
2022 | Florian Diekert., Tillmann Eymess., Joseph Luomba., and Israel Waichman. 2022. The Creation of Social Norms under Weak Institution. Journal of the Association of Environmental and Resource Economists | |
2022 | van den Broek, K. L., Luomba, J., van den Broek, J., & Fischer, H. (2022). Content and complexity of stakeholders’ mental models of socio-ecological systems. Journal of Environmental Psychology | |
2021 | Klein, S. A., van den Broek, K. L., Luomba, J., Onyango, H. O., Mbilingi, B., & Akumu, J. (2021). How knowledge acquisition shapes system understanding in small-scale fisheries. Current Research in Ecological and Social Psychology, 2, 1-10. | |
2021 | Karlijn, Van den broek., Klein A. Sina., Luomba. J., and Fischer H., 2021. Introducing M-Tool: A standardized and inclusive mental model mapping tool. System Dynamics Review Vol 37, 4: 353-362 | |
2021 | van den Broek KL, Luomba J, van den Broek J and Fischer H (2021) Evaluating the Application of the Mental Model Mapping Tool (M-Tool) Front. Psychol. 12:761882 | |
2020 | vi. van den Broek KL, Luomba J, Onyango HO, Musobya M, Klein SA. (2020). A framework for co-developing conservation research projects with stakeholders: A Lake Victoria case study. Lakes & Reserv.;00:1–10 | |
2018 | Mhagama, L. F., M., Musiba, J. M., Mwanahamis. A. S., Luomba, J. O., Mlahagwa, E., Mashafi, C., Kashindye, B., Mrosso, H.D., (2018). The Socio-economic Implications of Illegal Fishing Practices in Lake Victoria: A Case Study of Three Villages in Tanzania. African Journal of Tropical Hydrobiology and Fisheries 16: 72-77 | |
2017 | Mwanahamisi, S., Luomba, J. O., Mlaponi, E., (2017). Socio-economic Factors Affecting Consumer Behaviour and Preference for Farmed and Wild Fish around Lake Victoria, Tanzania. Africa Journal of Tropical Hydrobiology and Fisheries 15: 15-25 | |
2016 | Luomba, J.O., Chuenpagdee, R., Song, A.M., (2016). A bottom-up understanding of illegal unreported and unregulated fishing in Lake Victoria, Tanzania. Sustainability 8, | |
2016 | Luomba, J.O., Chuenpagdee, R., Song, A.M., (2016). A bottom-up understanding of illegal unreported and unregulated fishing in Lake Victoria, Tanzania. Sustainability 8, | |
2015 | Luomba, O. J., (2015). Fishers’ attitude towards performance of Beach Management Units (BMUs) in regulating fishery and reducing poverty: case study of two BMUs Lake Victoria, Tanzania. International Journal of Marine Science 2015, Vol.5, No.6, 1-7 | |
2014 | Mwanahamis, S., Luomba J, Musiba J. M., Mlaponi E., Mghamba K., (2014). Consumer Preference on Value Added Products of Farmed Fish in Lake Victoria Basin, Tanzania Asian Journal of Applied Science and Engineering, 3, 28-33 | |
2013 | Luomba, J. O., Mwanahamisi, S., Mlahagwa. E., (2013). An assessment of the socio-economic status of fishers’ communities in Lake Victoria, Tanzania in relation to poverty. International Journal of Fisheries Research and Aquaculture 3(3): 98-102 | |
2012 | Nunan; F., Luomba, J.O., Lwenya, C., Yongo, E., Odongkara, K., Ntambi, B., (2012). Finding space for participation: fisher folk mobility and co-management of Lake Victoria fisheries. Environmental Management. 50: 204-216 | |
2009 | Lwenya, C., Bwambale M., Luomba, J, O., Yongo, E., (2009). Gender integration in the management of Lake Victoria fisheries. African Journal of Tropical Hydrobiology and Fisheries. 12: 59-66 | |
2009 | Odongkara, K., Abila, R., Luomba, J.O., (2009). The contribution of Lake Victoria fisheries to national economies. African Journal of Tropical Hydrobiology and Fisheries. 12: 47-51 |
Book Chapters | ||
Year | Citation | |
---|---|---|
2017 | Luomba, J.O., Onyango, P.O., Chuenpagdee, R., (2017) Closing Loopholes with Small-Scale Fisheries Guidelines: Addressing Illegal, Unreported and Unregulated Fishing in Lake Victoria, Tanzania. In Jentoft, S., Chuenpagdee, R., Barragan-Paladines, M., Franz, N. The Small-Scale Fisheries Guidelines Global Implementation. Springer pp 541-556. ISBN 9783319550732. |
Position: | |
---|---|
Phone: | |
Email: | josephluomba@tafiri.go.tz |
Address: | |
Fax: |