No details posted.
No Appointment details posted.
Journals | ||
Year | Citation | |
---|---|---|
2019 | Fenant Laurent Mhagama, Mehmet Sabri Topak, “The Relationship Between Initial Public Offering and Firm Performance: A Research on Borsa Istanbul (BIST)”, Istanbul Gelisim University Journal of Social Sciences, 6 (GELISIM-UWE 2019 Special Issue), October 2019, pp. 82-93. | |
2018 | MHAGAMA F.L, MAGRETH.J. MUSIBA M. J, SALEHE M.A, LUOMBA J, MLAHAGWA E, MASHAFI C, KASHINDYE B.B, AND HILARY.D. MROSSO, (2018). The socio-economic implications of illegal fishing practices in Lake Victoria: a case study of three Villages in Tanzania. African Journal of Tropical Hydrobiology and Fisheries VOL 16, pp. 72-77. | |
2018 | ODONGKARA K, YONGO E, MHAGAMA F, ONYANGO P, CHIMATIRO S, TUMWEBAZE R, AKUMU J, MBILINGI B, OKURA R, NASUUNA A, OCHAYA H, OWILI M, BWANA E and ONGANDA M, (2018). Strategies to Improve Trade in Dagaa (Rastrineobola argentea) from Lake Victoria. African Journal of Tropical Hydrobiology and Fisheries VOL 16, pp. 63-71. | |
2018 | ODONGKARA K, YONGO E, MHAGAMA F, ONYANGO P, CHIMATIRO S, TUMWEBAZE R, AKUMU J, MBILINGI B, OKURA R, NASUUNA A, OCHAYA H, OWILI M, BWANA E and ONGANDA M, (2018). Strategies to Improve Trade in Dagaa (Rastrineobola argentea) from Lake Victoria. African Journal of Tropical Hydrobiology and Fisheries VOL 16, pp. 63-71. |
No supervision details posted.
Position: | |
---|---|
Phone: | |
Email: | fenantmhagama@tafiri.go.tz |
Address: | |
Fax: |