No details posted.
No Appointment details posted.
Journals | ||
Year | Citation | |
---|---|---|
2022 | Vianny Natugonza, Chrispine Nyamweya, Erla Sturludottir, Laban Musinguzi, Richard Ogutu-Ohwayo, Sam Bassa, Enock Mlaponi, Tumi Tomasson, Gunnar Stefansson (2022). Spatiotemporal variation in fishing patterns and fishing pressure in Lake Victoria (East Africa) in relation to balanced harvest. Journal homepage: www.elsevier.com/locate/fishres https://doi.org/10.1016/j.fishres.2022.106355 https://www.sciencedirect.com/science/article/abs/pii/S0165783622001321?via%3Dihub | |
2020 | Proud, R., Mangeni-Sande, R., Kayanda, R. J., Cox, M. J., Nyamweya, C., Ongore, C., Natugonza, V., Everson, I., Elison, M., Hobbs, L., Kashindye, B. B., Mlaponi, E. W., Taabu-Munyaho, A., Mwainge, V. M., Kagoya, E., Pegado, A., Nduwayesu, E., and Brierley, A. S. (2020). Automated classification of schools of the silver cyprinid Rastrineobola argentea in Lake Victoria acoustic survey data using random forests. – ICES Journal of Marine Science, https://academic.oup.com/icesjms/advance-article/doi/10.1093/icesjms/fsaa052/5835268 | |
2018 | M. V. Elison, E. Mlaponi, M.J. Musiba, G.W. Ngupula B.B. Kashindye and R. J. Kayanda (2018). Changes in diet of Synodontis victoriae and Synodontis afrofischeri in the Lake Victoria, Tanzanian waters. First presented at Lake Victoria Basin Environmental Research and Scientific Conference 15th -16th February 2017. African Journal of Tropical Hydrobiology and Fisheries 16:10-15. | |
2017 | Salehe, M.A., Luomba, J., and Mlaponi, E., (2017) Socio-economic Factors Affecting Consumer Behaviour and Preference for Farmed and Wild Fish around Lake Victoria, Tanzania. African Journal of Tropical Hydrobiology and Fisheries 15: 15-25 (2017) | |
2014 | Salehe, M., Luomba, J., Musiba, M., Mlaponi, E., and Mghamba, K. (2014) Consumer Preference on Value Added Products of Farmed Fish in Lake Victoria Basin, Tanzania. Asian Journal of Applied Science and Engineering, 3(9), 28-33. DOI: 10.15590/ajase/ | |
2014 | Kapinga I., Mlaponi, E., Kasozi N., (2014) Effect of Stocking Density on the Growth Performance of Sex Reversed Male Nile Tilapia (Oreochromis niloticus) Under Pond Conditions in Tanzania. World Journal of Fish and Marine Sciences 6 (2): 156-161, 2014. DOI: 10.5829/idosi.wjfms.2014.06.02.82214 http://www.idosi.org/wjfms/wjfms6(2)14/5.pdf | |
2010 | Ngupula, G. W. and Mlaponi, E.(2010) Changes in abundance of Nile shrimp, Caridina nilotica (Roux) following the decline of Nile perch and recovery of native haplochromine fishes, Lake Victoria, Tanzanian waters, Aquatic Ecosystem Health & Management, 13: 2, 196 — 202 D OI:10.1080/14634988.2010.483188 URL:http://dx.doi.org/10.1080/14634988.2010.483188 | |
2009 | M. Njiru, A. Getabu, A.M. Taabu, E. Mlaponi, L. Muhoozi and O. C. Mkumbo (2009) Managing Nile perch using slot size: is it possible?, African Journal of Tropical Hydrobiology and Fisheries 12: 9-14, http://ajol.info/index.php/ajthf/article/view/57362 | |
2009 | Kayanda, R., Taabu, A.M., Tumwebaze, R., Muhoozi, L., Jembe, T., Mlaponi, E., And Nzungi, P. (2009) Status of the Major Commercial Fish Stocks and Proposed Species-specific Management Plans for Lake Victoria, African Journal of Tropical Hydrobiology and Fisheries 12: 15-21. http://ajol.info/index.php/ajthf/article/view/57366 | |
2007 | Oliver C. Mkumbo and Enock Mlaponi (2007) The impact of the baited hook fishery on the recovering endemic fish species in Lake Victoria Aquatic Ecosystem Health & Management 10 (4): 458-466. URL: http://dx.doi.org/10.1080/14634980701704197 |
Book Chapters | ||
Year | Citation | |
---|---|---|
2017 | Kayanda R.J., Chande A.I., Mgaya Y.D., Mlaponi E., Mkumbo O.C. (2017) Stock Assessment of Commercial Fish Species of Lake Victoria. In: Mgaya Y., Mahongo S. (eds) Lake Victoria Fisheries Resources. Monographiae Biologicae, vol 93. Springer, Cham. https://doi.org/10.1007/978-3-319-69656-0_6 | |
2016 | Kashindye, B. B., Elison, M., Kayanda, R., Mlaponi, E., and Musiba, M. J., (2016) Growth Performance of Nile Tilapia and African Catfish fed on rations formulated from locally available feed resources, Tanzania, Chapter One, in African Union Inter-African Bureau for Animal Resources, Special Edition 2016–Fisheries and Aquaculture Resources. ISSN 0378–9721 | |
2009 | Mlaponi, E. Budeba, Y. L., Salehe, M. A., Ezekiel, C. N., Waya, R., Musiba, M., Mbonde, A. (2009) Status Of Lake Victoria Capture Fisheries, Their Management and Socio-Economic Development In Tanzania, Book Chapter in “TURNING SCIENCE INTO ACTION_ Biodiversity Conservation and Natural Resources Management in Africa” Chapter 9, ISBN 1-59221-729x, Africa World Press of New Jersey, USA. URL http://www.africaworldpressbooks.com/servlet/Detail?no=486 |
No supervision details posted.
Position: | |
---|---|
Phone: | |
Email: | enockmlaponi@tafiri.go.tz |
Address: | |
Fax: |