No details posted.
No Appointment details posted.
Journals | ||
Year | Citation | |
---|---|---|
2018 | Mhagama F. L, Musiba, M.J, Salehe M.M, Mlahagwa E, Mashafi C., Luomba, J., Kashindye, B.B., Mrosso, H. D., (2018). The socio economic implication on illegal fishing Practice in Lake Victoria: a case study of three Villages in Tanzania. Africa Journal of Tropical Hydrobiology and Fisheries, Issue No 16: 72-77 pg | |
2017 | Kimirei Ismael, Igulu Mathias, Mgana Huruma, Mashafi Charles,Emmanuel Sweke,Mbonde Athanasio,Mziray Prisca & Semba Masumbuko. (2017). Impacts of ornamental fishery and land-use on nearshore fish biodiversity in Lake Tanganyika, Tanzania. 10.13140/RG.2.2.27001.47203. | |
2015 | Kashindye, B.B., Nsinda, P., Kayanda, R., Ngupula, G.W., Mashafi, C.A. and Ezekiel, C.N., 2015. Environmental impacts of cage culture in Lake Victoria: the case of Shirati Bay-Sota, Tanzania. SpringerPlus, 4(1), pp.1-15 | |
2014 | Ngupula GW, Kayanda RJ, Mashafi CA (2014) Abundance, composition and distribution of solid wastes in the Tanzanian waters of Lake Victoria. Afr J Aquat Sci 39:229–232 |
No supervision details posted.
Position: | |
---|---|
Phone: | |
Email: | charlesmashafi@tafiri.go.tz |
Address: | |
Fax: |