No details posted.
No Appointment details posted.
Journals | ||
Year | Citation | |
---|---|---|
2019 | M. Chande, I.A. Kimirei, M.M. Igulu, B. Kuguru, R. Kayanda, C. Mwakosya, S.J. Kangwe, J. Sululu, E. Ulotu, (2019).Assessment of the impacts of artisanal fishing gears on nearshore fish stocks along coastal waters off the Kilwa-Mafia seascape in Tanzania. Regional Studies in Marine Science, | |
2018 | Mwakosya, C. A., Mgaya, Y. D., & Jiddawi, N. S. (2018). Genetic connectivity of Fenneropenaeus indicus (H. Milne Edwards 1837) among three prawn fishing grounds of Tanzanian coastal waters. Regional Studies in Marine Science, 24, 107–112 |
Book Chapters | ||
Year | Citation | |
---|---|---|
2017 | Kimirei I.A, Semba M, Mwakosya C, Mgaya Y.D, Mahongo S.B 2017. Environmental Changes in the Tanzanian part of Lake Victoria. In: Mgaya YD and Mahongo SB (Eds.), Lake Victoria Fisheries Resources: Research and Management in Tanzania. Springer, Switzerland |
No supervision details posted.
Position: | |
---|---|
Phone: | |
Email: | catherinemwakosya@tafiri.go.tz |
Address: | |
Fax: |