Said Mgeleka currently is a student at the Department of Ecology, Environment and Plant Sciences, Stockholm University. He also works at the Institute of Fisheries Research in Tanzania (TAFIRI). Said does research in Marine Biology specializing in ecological connectivity.
No details posted.
Appointments | ||
Year | Position | Institution Name |
---|---|---|
2009-00-00 | Senior Research Officer I | Tanzania Fisheries Research Institute |
No Appointment details posted.
Journals | ||
Year | Citation | |
---|---|---|
2023 | Mgeleka, S. S., Silas, M. O., Mtonga, C., Rumisha, C., Viinamäki, E., Polte, P., … Gullström, M. (2023). Population genetics of the hound needlefish Tylosurus crocodilus (Belonidae) indicate high connectivity in Tanzanian coastal waters. Marine Biology Research, 19(4–5), 261–270. https://doi.org/10.1080/17451000.2023.2224026 | |
2023 | Silas, M. O., Kishe, M. A., Semba, M. R., Kuboja, B. N., Ngatunga, B., Mgeleka, S. S., ... & Gullström, M. (2023). Seascape configuration influences big blue octopus (Octopus cyanea) catches: Implications for a sustainable fishery. Fisheries Research, 264, 106716. | |
2023 | Silas, M. O., Mgeleka, S. S., & Kangwe, J. S. (2023). River discharge, fishing effort and catch composition of prawn fisheries in coastal Tanzania. Western Indian Ocean Journal of Marine Science, 22(2), 135-145. | |
2023 | Silas, M. O., Semba, M. L., Mgeleka, S. S., Van Well, L., Linderholm, H. W., & Gullström, M. (2023). Using fishers’ local ecological knowledge for management of small-scale fisheries in data-poor regions: Comparing seasonal interview and field observation records in East Africa. Fisheries Research, 264, 106721. | |
2020 | Silas, M. O., Mgeleka, S. S., Polte, P., Sköld, M., Lindborg, R., de la Torre-Castro, M., & Gullström, M. (2020). Adaptive capacity and coping strategies of small-scale coastal fisheries to declining fish catches: Insights from Tanzanian communities. Environmental Science & Policy, 108, 67-76. | |
2019 | Jahnke, M., Gullström, M., Larsson, J., Asplund, M. E., Mgeleka, S., Silas, M. O., ... & Nordlund, L. M. (2019). Population genetic structure and connectivity of the seagrass Thalassia hemprichii in the Western Indian Ocean is influenced by predominant ocean currents. Ecology and evolution, 9(16), 8953-8964. |
No supervision details posted.
Position: | Senior Research Officer I |
---|---|
Phone: | 0784664705 |
Email: | saidimgeleka@tafiri.go.tz |
Address: | Kunduchi |
Fax: | 0784664705 |