Publications
Journals
Year | |
---|---|
2015 | Limbu, S.M., Shoko, A.P., Dominic, E.S., Lamtane, H.A., Kishe-Machumu, M.A., Mgana, H., Mgaya, Y.D. (2015) Effect of initial stocking size of the predatory Clarias gariepinus on recruits number, growth performance, survival and yield in mixed-sex Oreochromis niloticus. International Aquatic Research 7 (1): 63-73. DOI: 10.1007/s40071-014-0093-3.
Visit site |
2015 | Kashindye, B B., Nsinda, P., Kayanda, R., Ngupula, G.W., Mashafi, C. A., and Ezekiel, C. N. (2015). Environmental impacts of cage culture in Lake Victoria: the case of Shirati Bay, Sota,Tanzania. SpringerPlus (2015) 4:475. Visit site Read source |
2015 | Kashindye, B.B., Nsinda, P., Kayanda, R., Ngupula, G.W., Mashafi, C.A. and Ezekiel, C.N., 2015. Environmental impacts of cage culture in Lake Victoria: the case of Shirati Bay-Sota, Tanzania. SpringerPlus, 4(1), pp.1-15 Visit site |
2015 | BI Everett, JC Groeneveld, ST Fennessy, N Dias, O Filipe, L Zacarias, M Igulu, B Kuguru, E Kimani, CN Munga, GA Rabarison, H Razafindrakoto, D Yemane 2015 Demersal trawl surveys show ecological gradients in Southwest Indian Ocean slope fauna. Western Indian Ocean Journal of Marine Science 14 (1&2), 73-92. Visit site |
2015 | Everett B.I.,Groeneveld, J.C., Fennessy S.T,. Dias N, Filipe, O., Zacarias, L., Igulu, M., Kuguru, B., Kimani, E.,. Munga, C.N,. Rabarison, G.A, Razafindrakoto, H., Yemane D, (2015) Composition and abundance of deep-water crustaceans in the Southwest Indian Ocean: Enough to support trawl fisheries? Ocean & Coastal Management 111: 50-61. Visit site |
2014 | Igulu MM, Nagelkerken I, Dorenbosch M, Grol MG, Harborne AR, Kimirei IA, Mumby PJ, Olds AD, Mgaya YD (2014) Mangrove Habitat Use by Juvenile Reef Fish: Meta-Analysis Reveals that Tidal Regime Matters More than Biogeographic Region. PloS one 9:e114715
Visit site |
2014 | Loiselle S., Cozar A., Adgo E., Ballatore T., Chavula G., Descy J.-P, Harper D., Kansiime F., Kimirei I.A., Langenberg V., Ma R., Sarmento H., Odada, E. (2014) Decadal Trends and Common Dynamics of the Bio-Optical and Thermal Characteristics of the African Great Lakes. PLoS ONE 9(4): e93656. doi:10. Visit site |
2014 | Mwanahamis, S., Luomba J, Musiba J. M., Mlaponi E., Mghamba K., (2014). Consumer Preference on Value Added Products of Farmed Fish in Lake Victoria Basin, Tanzania Asian Journal of Applied Science and Engineering, 3, 28-33 Visit site Read source |
2014 | Msafiri, A., Kwendwa, K., Gabagambi, PN., Mwijage, A.P. (2014) Assessment of the effects of plerocercoid larvae of Ligula intestinalis (Cestoda) on Engraulicypris sardella (Cyprinidae) from northern Lake Nyasa/Malawi/Niasa. Aquatic Ecosystem Health & Management 17, 90-96. Visit site Read source |
2014 | Sekadende, B. C, Machiwa, J. and Mwanuzi, F. Processes Governing the Retention of Phosphorus and Nitrogen in Nyashishi Wetland. Open Journal of Ecology, 4, 124-134 Visit site |
2014 | Mshana, J.G., Sekadende, B. Assessment of Heavy Metal Pollution in Octopus cyanea in the Coastal Waters of Tanzania. Journal of Health and Pollution 4, 10-17. Visit site |
2014 | Salehe et al (2014): Consumer Preference on Value Added Products of Farmed Fish in Lake Victoria Basin, Tanzania. Visit site Read source |
2014 | M.J. Musiba, G.W. Ngupula, B.B. Kashindye, M. Elison, A.P. Shoko J. Ndikumana,E. Zziwa and E.F.B. Katunzi (2014). Performance of locally formulated feeds for rearing of African catfish inTanzania. African Crop Science Journal, Vol. 22, pp. 979 -986 Visit site Read source |
2014 | van Rijssel, J.C., Hoogwater, E.S., Kishe-Machumu, M.A., van Reenen, E., Spits, K.V., van der Stelt, R.C., Wanink, J.H., Witte, F. (2014) Fast adaptive responses in the oral jaw of Lake Victoria cichlids. Evolution 69, 179-189.
Visit site |
2014 | Musiba, M. J.,Ngupula, G. W., Kashindye, B.B., Elison, M., Shoko, A. P., Ndikumana, J., Zziwa, E., and Katunzi, E. F. B.(2014). Performance of locally formulated feeds for rearing of African catfish in Tanzania. African Crop Science Journal, Vol. 22, Issue supplement s4, pp. 979-986. Visit site Read source |
2014 | Ngupula, G. W., Ezekiel, C. N., Mbonde, A. S. E., Kashindye, B. B. and Mboni, Elison. (2014). Spatial distribution of soluble reactive silica (SRSi) in the Tanzanian waters of Lake Victoria and its implications for diatom productivity. African Journal of Aquatic Science, 39:1 109-116
Visit site Read source |
2014 | • Yona, G. and Mmochi, A. (2014). The Development of Mariculture Activities as an Alternative Livelihood Option for Coastal Communities: Milkfish Farming in Kilwa and Mtwara Districts, United Republic of Tanzania. In: How oceans-and seas-related measures contribute to the economic, social and environmental dimensions of sustainable development: Local and regional experiences. United Nations Department of Economic and Social Affairs (UNDESA), New York, 2014 Visit site |
2014 | Ngupula GW, Kayanda RJ, Mashafi CA (2014) Abundance, composition and distribution of solid wastes in the Tanzanian waters of Lake Victoria. Afr J Aquat Sci 39:229–232 Visit site |
2014 | Salehe, M., Luomba, J., Musiba, M., Mlaponi, E., and Mghamba, K. (2014) Consumer Preference on Value Added Products of Farmed Fish in Lake Victoria Basin, Tanzania. Asian Journal of Applied Science and Engineering, 3(9), 28-33. DOI: 10.15590/ajase/ Visit site Read source |
2014 | Kapinga I., Mlaponi, E., Kasozi N., (2014) Effect of Stocking Density on the Growth Performance of Sex Reversed Male Nile Tilapia (Oreochromis niloticus) Under Pond Conditions in Tanzania. World Journal of Fish and Marine Sciences 6 (2): 156-161, 2014. DOI: 10.5829/idosi.wjfms.2014.06.02.82214 http://www.idosi.org/wjfms/wjfms6(2)14/5.pdf Visit site Read source |