Publications
Journals
Year | |
---|---|
2020 | Lewis J. White , Gemma Sutton , Asilatu Shechonge , Julia J. Day , Kanchon K. Dasmahapatra , Mary E.Pownall (2020). Adaptation of the carbamoyl-phosphate synthetase (CPS) enzyme in an extremophile fish. Royal Society Open Science Visit site |
2020 | Alzaylaee, H., Collins, R.A., Shechonge, A. et al. Environmental DNA-based xenomonitoring for determining Schistosoma presence in tropical freshwaters. Parasites Vectors 13, 63 (2020). https://doi.org/10.1186/s13071-020-3941-6 Visit site |
2020 | Gemma Sutton , Lewis J. White , Antonia G.P. Ford , Asilatu Shechonge , Julia J. Day , Kanchon K. Dasmahapatra and Mary E. Pownall (2020).Exploring the Expression of Cardiac Regulators in a Vertebrate Extremophile: The Cichlid Fish Oreochromis (Alcolapia) alcalica. Journal of Developmental Biology. Visit site |
2020 | Sekadende, B., Scott, L., Anderson, J., Aswani, S., Francis, J., Jacobs, Z., Jebri, F.,Jiddawi, N., Kamukuru, T., Kelly, S. Hellen K., Kuguru, BL.,Kyewalyanga, M., Nayon M., Nyandwi, N., Stuart, PC., Palmer, M., Raitos, DE., Roberts, M., Severine,FS., Samoilys, M., Sauer, WH., Shayo,S.D., Shaghude, Y., Taylor, SF., Wihsgott, J and Popova E. The small pelagic fishery of the Pemba Channel, Tanzania: What we know and what we need to know for management under climate change. Visit site Read source |
2020 | Giulietti, L., Karlsbakk, E., Cipriani, P., Shayo, S.D., Storesund, J.E. and Levsen, A. Molecular Characterization of the Myoliquefactive Fish Parasite Kudoa mirabilis (Cnidaria, Kudoidae) from SW Indian Ocean and Its Phylogenetic Relationship with the Kudoa thyrsites Species Complex Visit site |
2019 | Shohei Takuno, Ryutaro Miyagi, Jun-ichi Onami, Shiho Takahashi-Kariyazono, Akie Sato, Herbert Tichy, Masato Nikaido, Mitsuto Aibara, Shinji Mizoiri, Hillary D. J. Mrosso, Semvua I. Mzighani, Norihiro Okada and Yohey Terai. Patterns of genomic differentiation between two Lake Victoria cichlid species, Haplochromis pyrrhocephalus and H. sp. ‘macula’. BMC Evolutionary Biology (2019) 19:68 https://doi.org/10.1186/s12862-019-1387-2 Visit site Read source |
2019 | M. Chande, I.A. Kimirei, M.M. Igulu, B. Kuguru, R. Kayanda, C. Mwakosya, S.J. Kangwe, J. Sululu, E. Ulotu, (2019).Assessment of the impacts of artisanal fishing gears on nearshore fish stocks along coastal waters off the Kilwa-Mafia seascape in Tanzania. Regional Studies in Marine Science, Visit site Read source |
2019 | Shechonge, A., Ngatunga, B.P., Bradbeer, S.J., Ford, A.G.P., Smith, A.M., Tamatamah, R., Sweke, E.A., Turner, G.F. & Genner, M.J. (2019) Population genetic evidence for a unique resource of Nile tilapia in Lake Tanganyika, East Africa. Environmental Biology of Fishes DOI: 10.1007/s10641-019-00895-2 Visit site |
2019 | Antonia G.P.Ford., Thomas R.Bullen ., LongsonPang ., Martin J.Genner.,RogerBills.,TomášFlouri.,Benjamin P.Ngatunga., LukasRüber., Ulrich K.Schliewen., OleSeehausen., AsilatuShechonge., Melanie L.J.Stiassny., George F.Turner & Julia J.Day (2019) Molecular phylogeny of Oreochromis (Cichlidae: Oreochromini) reveals mito-nuclear discordance and multiple colonisation of adverse aquatic environments.Molecular Phylogenetics and Evolution https://doi.org/10.1016/j.ympev.2019.04.008a Visit site Read source |
2019 | Rasmusson, L. M., Gullström, M., Gunnarsson, P. C., George, R., & Björk, M. (2019). Estimation of a whole plant Q10 to assess seagrass productivity during temperature shifts. Scientific reports, 9(1), 1-9. Visit site |
2019 | Fenant Laurent Mhagama, Mehmet Sabri Topak, “The Relationship Between Initial Public Offering and Firm Performance: A Research on Borsa Istanbul (BIST)”, Istanbul Gelisim University Journal of Social Sciences, 6 (GELISIM-UWE 2019 Special Issue), October 2019, pp. 82-93. Visit site |
2019 | Nozaki, H., Matsuzaki R., Kashindye, B, B., Ezekiel C, N., Shaban, S., Kawachi, M., Mitsuto, A., Masato, N,. (2019) Morphology, phylogeny, and taxonomy of two species of colonial volvocine green algae from Lake Victoria, Tanzania. PLoS ONE 14(11): e0224269. https://doi.org/10.1371/journal.pone.0224269. Visit site Read source |
2019 | Shoko, A.P., Limbu, S.M., Lamtane, H.A., Kishe-Machumu, M.A., Sekadende, B., Ulotu, E.E., Masanja, J.C., Mgaya, Y.D. (2019) The role of fish-poultry integration on fish growth performance, yields and economic benefits among smallholder farmers in sub-Saharan Africa, Tanzania. African Journal of Aquatic Science 44, 1-10 Visit site |
2019 | Shechonge, A., Ngatunga, B.P., Bradbeer, S.J., Day, J.J., Freer, J.J., Ford, A.G.P., Kihedu, J., Richmond, T., Mzighani,
S., Smith, A.M., Sweke, E.A., Tamatamah, R., Tyers, A., Turner, G.F. & Genner, M.J. (2019) Widespread colonization of
Tanzanian catchments by introduced Oreochromis tilapia fishes: the legacy from decades of deliberate introduction.
Hydrobiologia. (https://doi.org/10.1007/s10750-018-3597-9).
Visit site |
2019 | Morphology, phylogeny, and taxonomy of two species of colonial volvocine green algae from Lake Victoria, Tanzania
Hisayoshi NozakiID1*, Ryo Matsuzaki2,3, Benedicto Boniphace Kashindye4, Charles Nyarongo Ezekiel4, Sophia Shaban4, Masanobu Kawachi2, Mitsuto Aibara5, Masato Nikaido5
Visit site |
2019 | Nozaki H, Matsuzaki R, Kashindye BB, Ezekiel CN, Shaban S, KawachiM, et al. (2019) Morphology, phylogeny,and taxonomy of two species of colonial volvocine green algae from Lake Victoria, Tanzania. PLoS ONE 14(11): e0224269. https://doi.org/10.1371/journal.pone.0224269
Visit site |
2019 | Jahnke M., Gullström M., Larsson J., Asplund M.E., Mgeleka S., Silas M.O., Hoamby A., Mahafina J. & Nordlund L.M. (2019) Population genetic structure and connectivity of the seagrass Thalassia hemprichii in the Western Indian Ocean is influenced by predominant ocean currents. Ecology and Evolution Visit site Read source |
2019 | Shoko, A.P., Limbu, S.M., Lamtane, H.A., Kishe-Machumu, M.A., Sekadende, B., Ulotu, E.E., Masanja, J.C., Mgaya, Y.D. (2019) The role of fish-poultry integration on fish growth performance, yields and economic benefits among smallholder farmers in sub-Saharan Africa, Tanzania. African Journal of Aquatic Science 44, 1-10.
Visit site |
2019 | Nozaki, H., Matsuzaki, R., Kashindye, B. B., Ezekiel C, N., Shaban, S., Kawachi, M., Mitsuto, A., Masato, N. (2019). Morphology, phylogeny, and taxonomy of two species of colonial volvocine green algae from Lake Victoria, Tanzania. PLoS ONE 14(11): e0224269. Visit site Read source |
2019 | Mgana, H., Kraemer, B.M., O’Reilly, C.M., Staehr, P.A., Kimirei, I.A., Apse, C., Leisher, C., Ngoile, M., McIntyre, P.B. (2019) Adoption and consequences of new light-fishing technology (LEDs) on Lake Tanganyika, East Africa. PLOS ONE 14, e0216580 Visit site |