Publications
Journals
Year | |
---|---|
2022 | Shen Q, Friese K, Gao Q, Kimirei IA, Kishe MA, Chen C, Zhang L, Yu C, Wu G, Liu Y (2022). Accumulation characteristics and ecological implications of heavy metals in surface sediments of the Mwanza Gulf, Lake Victoria. Environ Monit Assess 194:756. Visit site |
2022 | Vianny Natugonza, Chrispine Nyamweya, Erla Sturludottir, Laban Musinguzi, Richard Ogutu-Ohwayo, Sam Bassa, Enock Mlaponi, Tumi Tomasson, Gunnar Stefansson (2022). Spatiotemporal variation in fishing patterns and fishing pressure in Lake Victoria (East Africa) in relation to balanced harvest. Journal homepage: www.elsevier.com/locate/fishres https://doi.org/10.1016/j.fishres.2022.106355 https://www.sciencedirect.com/science/article/abs/pii/S0165783622001321?via%3Dihub Visit site Read source |
2022 | Fabiani, G., Chauka, L. J., & Muhando, C. A. (2022). Population Characteristics of Selected Small Pelagic Fish Species along the Tanzanian Coast. Tanzania Journal of Science, 48(3), 585-595. Visit site |
2022 | Florian Diekert., Tillmann Eymess., Joseph Luomba., and Israel Waichman. 2022. The Creation of Social Norms under Weak Institution. Journal of the Association of Environmental and Resource Economists Visit site |
2022 | van den Broek, K. L., Luomba, J., van den Broek, J., & Fischer, H. (2022). Content and complexity of stakeholders’ mental models of socio-ecological systems. Journal of Environmental Psychology Visit site |
2022 | Shoko, A.P., Limbu, S.M., Ulotu, E.E., Shayo, S.D., Silas, M.O., Chimatiro, S.K. et al. (2022) Fish seed and feed value chains analysis and their critical factors for aquaculture development in Tanzania. Aquaculture, Fish and Fisheries, 00, 1– 16. https://doi.org/10.1002/aff2.84 Visit site |
2022 | Wegoro, J., Pamba, S., George, R., Shaghude, Y., Hollander, J., & Lugendo, B. (2022). Seagrass restoration in a high-energy environment in the Western Indian Ocean. Estuarine, Coastal and Shelf Science, 108119. https://doi.org/10.1016/j.ecss.2022.108119. Visit site |
2022 | Malesa, F. M., Tarimo, B., Kyewalyanga, S., & George R. (2022). Structural complexity of seagrass and environmental variables as a determinant of fish larvae assemblages in tropical coastal waters: implications for seagrass management and conservation. Western Indian Ocean Journal of Marine Science, (1/2022): 91-105. Visit site |
2022 | Schwindenhammer, D., Francis, J., Gudka, M., Kegler, H., Muhando, C., Reuter, H., ... & Schlüter, A. (2022). Paradox incentive structures and rules governing sharing of coastal and marine data in Kenya and Tanzania: Lessons for the Western Indian Ocean. Western Indian Ocean Journal of Marine Science, (1/2022), 33-46. Visit site |
2022 | Ramessur,T.R., Dupont, S., Harlay, J., Pearton, D., Porter, S., de Abreu, D., Kimirei, A.I., Neehaul, Y., Boodhoo, K., Okuku, E., George, R. & Scarlet, P.M. (2022). Ocean acidification: a hidden risk to sustainable development in the Western Indian Ocean. WIO Science - Policy Platform Series (1): 167-171. Visit site |
2022 | Kegler, H., George, R., Msangameno, D., Muhando, C., Obura, D., Mwangi, T., Tuda, A., Reuter, H. (2022). Strengthening regional regulatory frameworks and national capacity for handling marine biodiversity data in the Western Indian Ocean. WIO Science - Policy Platform Series (1): 51-55. Visit site |
2022 | Madeleine Carruthers, Duncan E. Edgley, Andrew D. Saxon, Peter G. Nestory, Asilatu Shechonge, Eric A. Miska, Richard Durbin, Jon R. Bridle, George F. Turner, Martin J. Genner (2022). Ecological speciation promoted by divergent regulation of functional genes within African cichlid fishes. Visit site |
2022 | Grégoire Vernaz; Alan G. Hudson; M. Emília Santos; Bettina Fischer; Madeleine Carruthers; Asilatu H. Shechonge; Nestory P. Gabagambi; Alexandra M. Tyers; Benjamin P. Ngatunga; Milan Malinsky; Richard Durbin,; George F. Turner, ; Martin J. Genner; Eric A. Miska( 2022). Epigenetic Divergence during Early Stages of Speciation in an African Crater Lake Cichlid Fish. Nature Ecology & Evolution doi: 10.1038/s41559-022-01894-w Visit site |
2022 | A. Ciezarek, Antonia G.P. Ford, Graham J. Etherington, Nasser Kasozi, Milan Malinsky, Tarang K. Mehta, Luca Penso-Dolfin, Benjamin P. Ngatunga, Asilatu Shechonge, Rashid Tamatamah, Wilfried Haerty, Federica Di Palma, Martin J. Genner, George F. Turner (2022). Whole genome resequencing data enables a targeted SNP panel for conservation and aquaculture of Oreochromis cichlid fishes. Aquaculture, DOI: 10.1016/j.aquaculture.2021.73763 Visit site |
2022 | Genner M.J., Hsu L.-L., Collins R.A., Smith A.M., Saxon A.D., Shechonge A.H., Ngatunga B.P. &
Turner G.F. 2022. Revision of the African cichlid fish genus Ctenochromis (Teleostei, Cichliformes), including
a description of the new genus Shuja from Lake Tanganyika and the new species Ctenochromis scatebra from
northern Tanzania. European Journal of Taxonomy 819: 23–54. https://doi.org/10.5852/ejt.2022.819.1775 Visit site |
2022 | Cipriani, P., Giulietti, L., Shayo, S.D., Storesund, J.E., Bao, M., Palomb,M., Mattiucci, S & Levsen, A. Anisakid nematodes in Trichiurus lepturus and Saurida undosquamis (Teleostea) from the South-West Indian Ocean: Genetic evidence for the existence of sister species within Anisakis typica (s.l.), and food-safety considerations Visit site |
2022 | Shoko, A.P., Limbu, S.M., Ulotu, E.E., Shayo, S.D., Silas, M.O., Chimatiro, S.K.and Tamatamah, R. Fish seed and feed value chains analysis and their critical factors for aquaculture development in Tanzania Visit site |
2021 | Wilson RJ, Sailley SF, Jacobs ZL, Kamau J, Mgeleka S, Okemwa GM, Omukoto JO, Osuka KE, Samoilys M, Sauer W, Silas MO, Sululu JS, Roberts MJ (2021) Large projected reductions in marine fish biomass for Kenya and Tanzania in the absence of climate mitigation. Ocean & Coastal Management 215:105921. doi:https://doi.org/10.1016/j.ocecoaman.2021.105921 Visit site |
2021 | Matthew D. McGee, Samuel R. Borstein, Joana I. Meier, David A. Marques,
Salome Mwaiko, Anthony Taabu, Mary A. Kishe, Brian O’Meara, Rémy Bruggmann, Laurent Excoffier & Ole Seehausen (2020). The ecological and genomic basis of explosive adaptive radiation. Nature Research. Visit site |